Moon calendar
Moon phases in 2027
2027 carries 12 full moons and 13 new moons, one of each in every month. Every date below is UTC. Pick a month for its exact times and a reading for every night of it.
| Month | New | First qtr | Full | Last qtr |
|---|---|---|---|---|
| January | 7 | 15 | 22 | 29 |
| February | 6 | 14 | 20 | 28 |
| March | 8 | 15 | 22 | 30 |
| April | 6 | 13 | 20 | 28 |
| May | 6 | 13 | 20 | 28 |
| June | 4 | 11 | 19 | 27 |
| July | 4 | 10 | 18 | 26 |
| August | 2, 31 | 9 | 17 | 25 |
| September | 30 | 7 | 15 | 23 |
| October | 29 | 7 | 15 | 22 |
| November | 28 | 6 | 14 | 21 |
| December | 27 | 6 | 13 | 20 |
Days of the month, in UTC. A phase is a moment rather than a night, and near midnight the local date can differ by one either way — the month pages give the exact times, and the live calendar works in your own timezone.