Eclipses
Every eclipse to 2030
Twenty-four of them, solar and lunar, in the order they arrive. They come in pairs a fortnight apart because an eclipse season is the Sun reaching the place where the Moon's tilted orbit crosses ours, and that alignment lasts about a month — long enough to catch both a new moon and the full moon after it. Why it is not every month is its own fact.
| Date | What | Scale | Visible from |
|---|---|---|---|
| 17 February 2026 | Annular solar eclipse | 2m20s of totality | southern Argentina and Chile, southern Africa, Antarctica |
| 3 March 2026 | Total lunar eclipse | umbral magnitude 1.151 | east Asia, Australia, the Pacific, the Americas |
| 12 August 2026 | Total solar eclipse | 2m18s of totality | northern North America, west Africa, Europe |
| 28 August 2026 | Partial lunar eclipse | umbral magnitude 0.93 | the eastern Pacific, the Americas, Europe, Africa |
| 6 February 2027 | Annular solar eclipse | 7m51s of totality | South America, Antarctica, western and southern Africa |
| 20 February 2027 | Penumbral lunar eclipse | umbral magnitude -0.057 | the Americas, Europe, Africa, Asia |
| 18 July 2027 | Penumbral lunar eclipse | umbral magnitude -1.068 | east Africa, Asia, Australia, the Pacific |
| 2 August 2027 | Total solar eclipse | 6m23s of totality | Africa, Europe, the Middle East, western and southern Asia |
| 17 August 2027 | Penumbral lunar eclipse | umbral magnitude -0.525 | the Pacific, the Americas |
| 12 January 2028 | Partial lunar eclipse | umbral magnitude 0.066 | the Americas, Europe, Africa |
| 26 January 2028 | Annular solar eclipse | 10m27s of totality | eastern North America, Central and South America, western… |
| 6 July 2028 | Partial lunar eclipse | umbral magnitude 0.389 | Europe, Africa, Asia, Australia |
| 22 July 2028 | Total solar eclipse | 5m10s of totality | southeast Asia, the East Indies, Australia, New Zealand |
| 31 December 2028 | Total lunar eclipse | umbral magnitude 1.246 | Europe, Africa, Asia, Australia, the Pacific |
| 14 January 2029 | Partial solar eclipse | no central track | North America, Central America |
| 12 June 2029 | Partial solar eclipse | no central track | the Arctic, Scandinavia, Alaska, northern Asia, northern… |
| 26 June 2029 | Total lunar eclipse | umbral magnitude 1.844 | the Americas, Europe, Africa, the Middle East |
| 11 July 2029 | Partial solar eclipse | no central track | southern Chile, southern Argentina |
| 5 December 2029 | Partial solar eclipse | no central track | southern Argentina, southern Chile, Antarctica |
| 20 December 2029 | Total lunar eclipse | umbral magnitude 1.117 | the Americas, Europe, Africa, Asia |
| 1 June 2030 | Annular solar eclipse | 5m21s of totality | Europe, north Africa, the Middle East, Asia, the Arctic… |
| 15 June 2030 | Partial lunar eclipse | umbral magnitude 0.502 | Europe, Africa, Asia, Australia |
| 25 November 2030 | Total solar eclipse | 3m44s of totality | southern Africa, the southern Indian Ocean, the East… |
| 9 December 2030 | Penumbral lunar eclipse | umbral magnitude -0.163 | the Americas, Europe, Africa, Asia |
Dates, times and durations from NASA's canon of solar and lunar eclipses (opens in a new tab). The geometry on each page — how big the Moon and the Sun actually are that day, and therefore whether you get a corona or a ring — is computed here.