Moon calendar
Moon phases in January 2025
In January 2025 the full moon falls on 13 January at 22:28 UTC, and the new moon on 29 January. Every night of the month with its phase and how much of the Moon is lit, computed from the same engine the rest of the site runs on.
The exact moments
- First Quarter
- Full Moon
- Last Quarter
- New Moon
Times are UTC. A phase is a moment, not a night: the Moon is “full” at one instant, and looks full for a day either side of it. The live calendar works these out for your own clock and, if you let it, your own horizon.
Every night in January 2025
| Date | Phase | Lit |
|---|---|---|
| Wed 1 | Waxing Crescent | 1% |
| Thu 2 | Waxing Crescent | 5% |
| Fri 3 | Waxing Crescent | 11% |
| Sat 4 | Waxing Crescent | 19% |
| Sun 5 | Waxing Crescent | 28% |
| Mon 6 | Waxing Crescent First Quarter 23:57 UTC | 39% |
| Tue 7 | First Quarter | 50% |
| Wed 8 | Waxing Gibbous | 61% |
| Thu 9 | Waxing Gibbous | 72% |
| Fri 10 | Waxing Gibbous | 82% |
| Sat 11 | Waxing Gibbous | 90% |
| Sun 12 | Waxing Gibbous | 95% |
| Mon 13 | Full Moon Full Moon 22:28 UTC | 99% |
| Tue 14 | Full Moon | 100% |
| Wed 15 | Waning Gibbous | 99% |
| Thu 16 | Waning Gibbous | 95% |
| Fri 17 | Waning Gibbous | 90% |
| Sat 18 | Waning Gibbous | 84% |
| Sun 19 | Waning Gibbous | 76% |
| Mon 20 | Waning Gibbous | 67% |
| Tue 21 | Last Quarter Last Quarter 20:32 UTC | 58% |
| Wed 22 | Last Quarter | 49% |
| Thu 23 | Waning Crescent | 39% |
| Fri 24 | Waning Crescent | 30% |
| Sat 25 | Waning Crescent | 22% |
| Sun 26 | Waning Crescent | 14% |
| Mon 27 | Waning Crescent | 8% |
| Tue 28 | Waning Crescent | 3% |
| Wed 29 | New Moon New Moon 12:37 UTC | 0% |
| Thu 30 | New Moon | 0% |
| Fri 31 | Waxing Crescent | 3% |
Illumination is taken at 00:00 UTC on each date. It changes by a percent or two over a day, which is why the site’s own nightly card computes it for the evening you are actually standing in.
Jump to another month
2025
January in other years