Moon calendar
Moon phases in January 2028
In January 2028 the full moon falls on 12 January at 04:04 UTC, and the new moon on 26 January. Every night of the month with its phase and how much of the Moon is lit, computed from the same engine the rest of the site runs on.
The exact moments
- First Quarter
- Full Moon
- Last Quarter
- New Moon
Times are UTC. A phase is a moment, not a night: the Moon is “full” at one instant, and looks full for a day either side of it. The live calendar works these out for your own clock and, if you let it, your own horizon.
Every night in January 2028
| Date | Phase | Lit |
|---|---|---|
| Sat 1 | Waxing Crescent | 15% |
| Sun 2 | Waxing Crescent | 22% |
| Mon 3 | Waxing Crescent | 31% |
| Tue 4 | First Quarter | 40% |
| Wed 5 | First Quarter First Quarter 01:41 UTC | 49% |
| Thu 6 | First Quarter | 59% |
| Fri 7 | Waxing Gibbous | 69% |
| Sat 8 | Waxing Gibbous | 78% |
| Sun 9 | Waxing Gibbous | 87% |
| Mon 10 | Waxing Gibbous | 93% |
| Tue 11 | Waxing Gibbous | 98% |
| Wed 12 | Full Moon Full Moon 04:04 UTC | 100% |
| Thu 13 | Full Moon | 99% |
| Fri 14 | Waning Gibbous | 95% |
| Sat 15 | Waning Gibbous | 89% |
| Sun 16 | Waning Gibbous | 80% |
| Mon 17 | Waning Gibbous | 70% |
| Tue 18 | Last Quarter Last Quarter 19:27 UTC | 59% |
| Wed 19 | Last Quarter | 48% |
| Thu 20 | Waning Crescent | 38% |
| Fri 21 | Waning Crescent | 28% |
| Sat 22 | Waning Crescent | 19% |
| Sun 23 | Waning Crescent | 12% |
| Mon 24 | Waning Crescent | 6% |
| Tue 25 | Waning Crescent | 2% |
| Wed 26 | New Moon New Moon 15:14 UTC | 0% |
| Thu 27 | New Moon | 0% |
| Fri 28 | Waxing Crescent | 2% |
| Sat 29 | Waxing Crescent | 5% |
| Sun 30 | Waxing Crescent | 10% |
| Mon 31 | Waxing Crescent | 16% |
Illumination is taken at 00:00 UTC on each date. It changes by a percent or two over a day, which is why the site’s own nightly card computes it for the evening you are actually standing in.
Jump to another month
2028
January in other years